Loctite Weatherproof sealant(Clear), neutral, indoor & outdoor, ACP, glass, glazing, tiles, ultra fast drying, heat resistant, no stringing, waterproof silicone adhesive, tile grout, 280 ml
Product Description
Loctite Weatherproof sealant is ideal for all types of construction, perimeter and expansion joints. Also suitable for areas where there is a risk of mould growth (north facing facades, shaded areas and surfaces exposed to damp). 1
Perimeter sealing of uPVC doors, windows and conservatories 2
Glazing (weather sealing, flexible jointing), including glazing of insulating glass units. Avoid contact with secondary seal. 3
Sanitary joints: ceramic baths and showers, wash basins and kitchen worktops. 4
Tiling joints 5
Controlled atmosphere rooms (refrigerated, clean rooms, etc.) & Heating, ventilation and air conditioning (HVAC) ducting. 6
Heating, ventilation and air conditioning (HVAC) ducting. 7
Excellent primerless ashesion to most construction substrates*, including synthetic and porous materials such as concrete, brick (glazed and unglazed), glass, tiles, ceramics, anodised and powder coated aluminium, steel, stainless steel, wood, treated wood, polyester, polycarbonate, PVC. 8
About This Item
- Fast curing time
- Safe on mirrors, marbles & ceramics
- Can withstand temperature between 30 C to +120 C after curing
- No stringing & no residual tack
- Strong adhesion to most common materials
Product Specifications
| Brand | Loctite |
|---|
| Category | Industrial & Scientific |
|---|
| Dimensions | 23.60 x 4.30 x 8.30 cm |
|---|
| Weight | 0.32 |
|---|
| Material | Silicone |
|---|
| ASIN | B0DXQ41Q7T |
|---|
Product Details
Product information
Item details
| Brand Name | Loctite |
|---|
| Unit Count | 1.0 Count |
|---|
| Number of Items | 1 |
|---|
| Country of Publication | China |
|---|
| Importer Contact Information | Henkel Adhesives Technologies India Pvt. Ltd. L & T Seawoods, Grand Central, 401, B Wing, 4th Floor, Tower 1, Seawoods, Navi Mumbai, Maharashtra - 400 706. |
|---|
| Included Components | Nozzle |
|---|
| Item Type Name | Weatherproof sealant |
|---|
| Manufacturer Contact Information | Elkem Chemicals and Silicones, PRC |
|---|
| Manufacturer | Elkem Chemicals and Silicones, PRC, Henkel Adhesive Technologies |
|---|
| Model | 3024491 |
|---|
| Packer Contact Information | Henkel Adhesives Technologies India Pvt. Ltd. L & T Seawoods, Grand Central, 401, B Wing, 4th Floor, Tower 1, Seawoods, Navi Mumbai, Maharashtra - 400 706. |
|---|
| Manufacturer Part Number | 3024491 |
|---|
| Best Sellers Rank | #823 in Industrial & Scientific ( |
|---|
| See Top 100 in Industrial & Scientific | ) |
|---|
| #8 in | Silicone Adhesives |
|---|
| ASIN | B0DXQ41Q7T |
|---|
| Customer Reviews | 3.8 |
|---|
| 3.8 out of 5 stars | (135) |
|---|
| 3.8 out of 5 stars |
Feedback
| Would you like to | tell us about a lower price? |
|---|
| Loctite Weatherproof sealant(Clear), neutral, indoor & outdoor, ACP, glass, glazing, tiles, ultra fast drying, heat resistant, no stringing, waterproof silicone adhesive, tile grout, 280 ml |
Share
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|
| Fields with an asterisk | * |
|---|
| are required | Price Availability |
|---|
| Website (Online) | URL |
|---|
| * | Price incl. VAT |
|---|
| (₹) | * |
|---|
| Shipping cost |
(₹)
(MM/DD/YYYY)
| 01 | 02 |
|---|
| 03 | 04 |
|---|
| 05 | 06 |
|---|
| 07 | 08 |
|---|
| 09 | 10 |
|---|
| 11 | 12 |
|---|
| / | 01 |
|---|
| 02 | 03 |
|---|
| 04 | 05 |
|---|
| 06 | 07 |
|---|
| 08 | 09 |
|---|
| 10 | 11 |
|---|
| 12 | 13 |
|---|
| 14 | 15 |
|---|
| 16 | 17 |
|---|
| 18 | 19 |
|---|
| 20 | 21 |
|---|
| 22 | 23 |
|---|
| 24 | 25 |
|---|
| 26 | 27 |
|---|
| 28 | 29 |
|---|
| 30 | 31 |
|---|
| / | Store (Offline) |
|---|
| Store name | * |
|---|
| Enter the store name where you found this product | Enter the store name where you found this product |
|---|
| Town/City | * |
|---|
State
| Please select province | Please select province |
|---|
| Price incl. VAT | (₹) |
|---|
| * | Date of the price |
|---|
(MM/DD/YYYY)
| 01 | 02 |
|---|
| 03 | 04 |
|---|
| 05 | 06 |
|---|
| 07 | 08 |
|---|
| 09 | 10 |
|---|
| 11 | 12 |
|---|
| / | 01 |
|---|
| 02 | 03 |
|---|
| 04 | 05 |
|---|
| 06 | 07 |
|---|
| 08 | 09 |
|---|
| 10 | 11 |
|---|
| 12 | 13 |
|---|
| 14 | 15 |
|---|
| 16 | 17 |
|---|
| 18 | 19 |
|---|
| 20 | 21 |
|---|
| 22 | 23 |
|---|
| 24 | 25 |
|---|
| 26 | 27 |
|---|
| 28 | 29 |
|---|
| 30 | 31 |
|---|
| / | Submit Feedback |
|---|
| Please | sign in |
|---|
| to provide feedback. |
Measurements
| Item Weight | 280 Grams |
|---|
| Item Dimensions | 50 x 50 x 200 Millimeters |
|---|
Features & Specs
| Water Resistance Level | Waterproof |
|---|
| Item Form | Liquid |
|---|
| Compatible Material | Concrete, Brick, Glass, Tiles, Ceramics, Aluminium, Steel, Wood, Polyester, Polycarbonate, PVC |
|---|
| Style | Style Name |
|---|
| Pack of 1 | Colour |
|---|
| Clear |
Additional details
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to