Features rubber-infused technology which creates a flexible bond that resists impact, twisting and pulling. Works in all temperatures and conditions. Gel formula does not run and the squeeze side grips make dispensing the right amount of glue a snap.
| Brand | Loctite |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 11.00 x 3.00 x 4.60 cm |
| Weight | 0.03 |
| Material | Rubber-based |
| ASIN | B00065UAH2 |
| Specific Uses For Product | General Purpose, Rubber, Versatile Bonding |
|---|---|
| Item Form | Gel |
| Other Special Features of the Product | transparent |
| Container Type | Bottle |
| Viscosity Level | High |
| Water Resistance Level | Not Water Resistant |
| Tensile Strength | 2750 Pounds Per Square Inch |
| Compatible Material | Rubber |
| Item Package Quantity | 1 |
|---|---|
| Volume | 20 Millilitres |
| Material Type | Rubber-based |
|---|---|
| Colour | TRANSPARENT |
| Would you like to | tell us about a lower price? |
|---|---|
| Loctite 495 Super Bonder, 20 Gm Bottle | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
| Brand Name | Loctite |
|---|---|
| Model | 135467 |
| Unit Count | 28.3 Grams |
| UPC | 079340495500 |
| Global Trade Identification Number | 00079340495500 |
| Manufacturer | Henkel Adhesives Technologies India Pvt Lid. D3/D4 Industrial Estate, Maharstra 412303, Loctite |
| Item Type Name | Bonder Instant Adhesive (Transparent) |
| Manufacturer Contact Information | Henkel Adhesives Technologies India Pvt Lid. D3/D4 Industrial Estate, Maharstra 412303 |
| Manufacturer Part Number | 442-49550 |
| Best Sellers Rank | #52,182 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #823 in | Universal Adhesives |
| ASIN | B00065UAH2 |
| Customer Reviews | 4.2 |
| 4.2 out of 5 stars | (743) |
| 4.2 out of 5 stars | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to