| Brand | Loctite |
|---|---|
| Category | Car & Motorbike |
| Dimensions | 15.80 x 2.80 x 5.80 cm |
| Weight | 0.08 |
| ASIN | B0000DD2YT |
| Brand | Loctite |
|---|---|
| Manufacturer | Loctite |
| Model number | 27131 |
| Colour | Red |
| Number of Memory Sticks | 1 |
| Special Feature | removable |
| Specific Product Use | heavy duty |
| Item Weight | 81 g |
| Product Dimensions | 12.7 x 7.62 x 2.54 cm; 81 g |
| Item model number | 27131 |
| Item Height | 1 Inches |
| Item Width | 3 Inches |
| Included Components | LOCTITE 271 50ml |
| Are batteries included? | No |
| ASIN | B0000DD2YT |
|---|---|
| Customer Reviews | 4.8 |
| 4.8 out of 5 stars | (379) |
| 4.8 out of 5 stars | Best Sellers Rank |
| #30,288 in Car & Motorbike ( | See Top 100 in Car & Motorbike |
| ) | #38 in |
| Fillers, Adhesives & Sealants | Date First Available |
| 9 August 2012 | Manufacturer |
| D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303., Loctite | Packer |
| D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303. | Importer |
| Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India | Item Dimensions LxWxH |
| 12.7 x 7.6 x 2.5 Centimeters | Net Quantity |
| 50.0 Milliliters | Generic Name |
| High Strength Threadlocker | |
| Would you like to | tell us about a lower price? |
|---|---|
| Loctite Threadlocker Red 271 locks, seals threaded fasteners permanently, prevent loosening from vibration, great for engines, machinery, vehicles for valve covers, water pumps, and alternators(50ml) | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to