| Brand | Loctite |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 22.10 x 3.30 x 3.30 cm |
| Weight | 0.1 |
| Material | Silicone |
| ASIN | B01BWJF62Y |
| Specific Uses For Product | Flange Joint Sealing, Corrosion Prevention, Fluid Containment, High/Low Temperature Environments |
|---|---|
| Item Form | Paste |
| Other Special Features of the Product | Versatile, Easy to Use, Corrosion Resistant |
| Container Type | Tube |
| Viscosity Level | Medium |
| Full Cure Time | 24 Hours |
| Water Resistance Level | Water Resistant |
| Compatible Material | Ceramic, Concrete, Glass, Metal, Plastic, Rubber, Stone, Wood |
| Item Package Quantity | 1 |
|---|---|
| Volume | 50 Millilitres |
| Material Type | Silicone |
|---|---|
| Colour | Black |
| Would you like to | tell us about a lower price? |
|---|---|
| LOCTITE® SI 5910-50ml| Gasket | Low Strength | Stamped sheet metal covers | Excellent resistance to oil | flexible flanges | reduced liquid migration after application | used in flexible flanges | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
| Brand Name | Loctite |
|---|---|
| Country of Publication | India |
| Model | LOC_5910 |
| Unit Count | 50 Milliliters |
| Number of Pieces | 1 |
| Manufacturer | Henkel Adhesives Technologies India Pvt Lid. D3/D4 Industrial Estate, Maharstra 412303, Loctite |
| Importer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Included Components | Sealant Tube, Pack of 1 |
| Item Type Name | Flange Sealant, 50 ml |
| Item Weight | 13.6 Grams |
| Manufacturer Contact Information | Henkel Adhesives Technologies India Pvt Lid. D3/D4 Industrial Estate, Maharstra 412303 |
| Packer Contact Information | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303 |
| Manufacturer Part Number | LOC_5910 |
| Best Sellers Rank | #9,099 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #36 in | Silicone Adhesives |
| ASIN | B01BWJF62Y |
| Customer Reviews | 4.2 |
| 4.2 out of 5 stars | (61) |
| 4.2 out of 5 stars | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to