| Brand | Loctite |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 13.00 x 5.40 x 5.50 cm |
| Weight | 0.21 |
| ASIN | B07BCC4SPR |
| Specific Uses For Product | All Surfaces |
|---|---|
| Item Form | Liquid |
| Other Special Features of the Product | Increases Cure Speed on Inert Surfaces |
| Container Type | Bottle |
| Viscosity Level | Medium to High |
| Water Resistance Level | Waterproof |
| Compatible Material | Metal |
| Item Package Quantity | 1 |
|---|---|
| Volume | 100 Millilitres |
| Colour | Green |
|---|
| Would you like to | tell us about a lower price? |
|---|---|
| Loctite SF 7649 Primer-100ml | Ideal for passive metals or inert surfaces and with large bond gap | Excellent performance in low temperatures (< 15°C) | Increases cure speed | NSF certified | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
| Brand Name | Loctite |
|---|---|
| Country of Publication | India |
| Model | 849297 |
| Unit Count | 100.0 Milliliters |
| Manufacturer | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303., Loctite |
| Importer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Included Components | Loctite 7649: 1 |
| Item Type Name | Primer |
| Item Weight | 213 Grams |
| Manufacturer Contact Information | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303. |
| Packer Contact Information | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303. |
| Manufacturer Part Number | 849297 |
| Best Sellers Rank | #11,573 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #259 in | Universal Adhesives |
| ASIN | B07BCC4SPR |
| Customer Reviews | 4.1 |
| 4.1 out of 5 stars | (15) |
| 4.1 out of 5 stars | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to