Loctite PowerGrab Ultimate Construction adhesive is a high-quality interior/exterior construction adhesive that delivers excellent results in most applications. This formula works in all conditions, all weather and on most materials. It can be applied in wet conditions as well as bond two non-porous surfaces.
| Brand | Brand |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 22.90 x 4.80 x 8.20 cm |
| Weight | 0.52 |
| Material | Wood |
| ASIN | B0BQ6SJSGJ |
| Specific Uses For Product | wood |
|---|---|
| Item Form | Paste |
| Other Special Features of the Product | Strong,Waterproof |
| Container Type | Tube |
| Viscosity Level | Medium to High |
| Full Cure Time | 24 Hours |
| Water Resistance Level | Waterproof |
| Compatible Material | Ceramic, Glass, Metal, Stone, Vinyl, Wood |
| Item Package Quantity | 1 |
|---|---|
| Volume | 266 Millilitres |
| Material Type | Wood |
|---|---|
| Colour | multicolor |
| Would you like to | tell us about a lower price? |
|---|---|
| Loctite Power Grab All-Purpose Construction Adhesive, high strength, high tack, gap-filling adhesive, No-nails and screws, Bonds to wood, MDF, concrete, glass, marble, granite, stone,brick,etc, 460g | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
| Brand Name | Loctite |
|---|---|
| Country of Publication | Germany |
| Model | 2866495 |
| Unit Count | 1 Count |
| Number of Pieces | 1 |
| Manufacturer | Henkel AG & Co. KGaA. Henkelstraße 67 40589 Düsseldorf Germany, Henkel Adhesive Technologies |
| Importer Contact Information | Henkel Adhesive Technologies Pvt. Ltd., 401, B Wing, 4th Floor, Tower 1, Seawoods Grand Central Mall, Seawoods, Navi Mumbai, Maharashtra 400706 |
| Included Components | LOCTITE POWER GRAB ULTIMATE 460g |
| Item Type Name | Construction Adhesive |
| Item Weight | 460 Grams |
| Manufacturer Contact Information | Henkel AG & Co. KGaA. Henkelstraße 67 40589 Düsseldorf Germany |
| Packer Contact Information | Henkel Adhesive Technologies Pvt. Ltd., 401, B Wing, 4th Floor, Tower 1, Seawoods Grand Central Mall, Seawoods, Navi Mumbai, Maharashtra 400706 |
| Manufacturer Part Number | 2866495 |
| Best Sellers Rank | #957 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #40 in | Universal Adhesives |
| ASIN | B0BQ6SJSGJ |
| Customer Reviews | 3.8 |
| 3.8 out of 5 stars | (232) |
| 3.8 out of 5 stars | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to