Moisture curing, self expanding, multi-purpose one-component polyurethane foam. It is easily applicable with special foam application straw. AREA OF USE: Fixing of window and door frames. Filling of cavities, holes, joints and large cracks. Filling of cavities and insulating around pipes, electrical outlets. Properties: Efficient work with high output. Adhesion on most building materials except for polyethylene, Teflon® and other LSE plastic surfaces. (may be needing priming or sanding) etc. Can be cut, sanded, plastered and painted.
| Brand | Loctite |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 33.79 x 6.70 x 7.80 cm |
| Weight | 0.61 |
| Material | Polyurethane Foam |
| ASIN | B0DQ7RFDG1 |
| Brand Name | Loctite |
|---|---|
| UPC | 710497704472 |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Country of Publication | Turkey |
| Importer Contact Information | Henkel Adhesives Technologies India Pvt. Ltd. L & T Seawoods, Grand Central, 401, B Wing, 4th Floor, Tower 1, Seawoods, Navi Mumbai, Maharashtra - 400 706. |
| Included Components | Comes with an applicator straw |
| Item Type Name | Expanding foam |
| Manufacturer Contact Information | Henkel Adhesives, Orhanlı, Kösele Cd. No:3, 34956 Tuzla/İstanbul, Türkiye |
| Manufacturer | Henkel Adhesives Private Limited, Henkel Adhesives, Orhanlı, Kösele Cd. No:3, 34956 Tuzla/İstanbul, Türkiye |
| Model | 2998263 |
| Packer Contact Information | Henkel Adhesives Technologies India Pvt. Ltd. L & T Seawoods, Grand Central, 401, B Wing, 4th Floor, Tower 1, Seawoods, Navi Mumbai, Maharashtra - 400 706. |
| Manufacturer Part Number | 2998263 |
| Best Sellers Rank | #444 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #5 in | Single-component Expanding Foam |
| ASIN | B0DQ7RFDG1 |
| Customer Reviews | 3.3 |
| 3.3 out of 5 stars | (146) |
| 3.3 out of 5 stars | |
| Would you like to | tell us about a lower price? |
|---|---|
| Loctite Expanding foam for Gaps & Cracks, seals upto 1 inch gaps, keeps pest & dust away, DIY easy application, high yield, Ideal for doors, PVC pipes, AC ducts, 500ml | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
| Item Weight | 480 Grams |
|---|---|
| Item Dimensions | 6.5 x 6.5 x 34.4 Centimeters |
| Water Resistance Level | Water Resistant |
|---|---|
| Item Form | Foam |
| Compatible Material | Wood, Concrete, Metal, Glass, Plastics, Composite Materials, Porcelain, Ceramic, Stone, Fibreglass, Vinyl, Marble, Aluminium, Engineered Wood, Terracotta, Granite, Rubber, Leather, Paper |
| Style | Style Name |
| Upto 1 inches | Colour |
| Red | |
| Material Type | Polyurethane Foam |
|---|
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to