Loctite EA 3463 Epoxy Stick Steel Filled Kneadable Putty Fast Cure Bonds Damp Surfaces Repairs Pipes Tanks Castings
Product Description
LOCTITE EA 3463 is a versatile, easy-to-use, kneadable steel-filled epoxy stick. It is applied like a putty and, when cured, exhibits high compressive strength and great adhesion to most surfaces. It cures in 10 minutes, adheres to most damp surfaces and will even cure under water. Use it to stop leaks in pipes and tanks, fill oversized bolt holes, smooth welds, and repair non-structural defects in castings or holes in tanks.
Product Specifications
| Brand | Loctite |
|---|
| Category | Industrial & Scientific |
|---|
| Dimensions | 20.10 x 2.80 x 3.60 cm |
|---|
| Weight | 0.13 |
|---|
| Material | Epoxy |
|---|
| ASIN | B014MM8VSY |
|---|
Product Details
Product information
Features & Specs
| Specific Uses For Product | Pipes and tanks, Bolt holes, Welds, Castings or holes in tanks |
|---|
| Item Form | Putty |
|---|
| Other Special Features of the Product | Steel Filled, Versatile Temperature Range |
|---|
| Container Type | Tube |
|---|
| Viscosity Level | High |
|---|
| Full Cure Time | 10 Minutes |
|---|
| Water Resistance Level | Not Water Resistant |
|---|
| Compatible Material | Alloy Steel |
|---|
Measurements
| Item Package Quantity | 1 |
|---|
| Volume | 0.2 Kilograms |
|---|
Additional details
| Material Type | Epoxy |
|---|
| Colour | Clear |
|---|
Feedback
| Would you like to | tell us about a lower price? |
|---|
| Loctite EA 3463 Epoxy Stick Steel Filled Kneadable Putty Fast Cure Bonds Damp Surfaces Repairs Pipes Tanks Castings |
Share
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|
| Fields with an asterisk | * |
|---|
| are required | Price Availability |
|---|
| Website (Online) | URL |
|---|
| * | Price incl. VAT |
|---|
| (₹) | * |
|---|
| Shipping cost |
(₹)
(MM/DD/YYYY)
| 01 | 02 |
|---|
| 03 | 04 |
|---|
| 05 | 06 |
|---|
| 07 | 08 |
|---|
| 09 | 10 |
|---|
| 11 | 12 |
|---|
| / | 01 |
|---|
| 02 | 03 |
|---|
| 04 | 05 |
|---|
| 06 | 07 |
|---|
| 08 | 09 |
|---|
| 10 | 11 |
|---|
| 12 | 13 |
|---|
| 14 | 15 |
|---|
| 16 | 17 |
|---|
| 18 | 19 |
|---|
| 20 | 21 |
|---|
| 22 | 23 |
|---|
| 24 | 25 |
|---|
| 26 | 27 |
|---|
| 28 | 29 |
|---|
| 30 | 31 |
|---|
| / | Store (Offline) |
|---|
| Store name | * |
|---|
| Enter the store name where you found this product | Enter the store name where you found this product |
|---|
| Town/City | * |
|---|
State
| Please select province | Please select province |
|---|
| Price incl. VAT | (₹) |
|---|
| * | Date of the price |
|---|
(MM/DD/YYYY)
| 01 | 02 |
|---|
| 03 | 04 |
|---|
| 05 | 06 |
|---|
| 07 | 08 |
|---|
| 09 | 10 |
|---|
| 11 | 12 |
|---|
| / | 01 |
|---|
| 02 | 03 |
|---|
| 04 | 05 |
|---|
| 06 | 07 |
|---|
| 08 | 09 |
|---|
| 10 | 11 |
|---|
| 12 | 13 |
|---|
| 14 | 15 |
|---|
| 16 | 17 |
|---|
| 18 | 19 |
|---|
| 20 | 21 |
|---|
| 22 | 23 |
|---|
| 24 | 25 |
|---|
| 26 | 27 |
|---|
| 28 | 29 |
|---|
| 30 | 31 |
|---|
| / | Submit Feedback |
|---|
| Please | sign in |
|---|
| to provide feedback. |
Item details
| Brand Name | Loctite |
|---|
| Country of Publication | India |
|---|
| Model | 2816115 |
|---|
| Unit Count | 113.0 Grams |
|---|
| Number of Pieces | 1 |
|---|
| Manufacturer | Loctite, Marketed By: Henkel Adhesives Technologies India Private Limited L&T Seawoods, Grand Central Tower 1, 401, B wing, 4th Floor Seawoods Navi Mumbai - 400706 Maharashtra |
|---|
| Importer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
|---|
| Included Components | Loctite EA 3463 113 g: 1 |
|---|
| Item Type Name | Metal Filled Epoxy Putty |
|---|
| Item Weight | 150 Grams |
|---|
| Manufacturer Contact Information | Marketed By: Henkel Adhesives Technologies India Private Limited L&T Seawoods, Grand Central Tower 1, 401, B wing, 4th Floor Seawoods Navi Mumbai - 400706 Maharashtra |
|---|
| Packer Contact Information | Marketed By: Henkel Adhesives Technologies India Private Limited L&T Seawoods, Grand Central Tower 1, 401, B wing, 4th Floor Seawoods Navi Mumbai - 400706 Maharashtra |
|---|
| Manufacturer Part Number | 2816115 |
|---|
| Best Sellers Rank | #6,775 in Industrial & Scientific ( |
|---|
| See Top 100 in Industrial & Scientific | ) |
|---|
| #64 in | Epoxy Adhesives |
|---|
| ASIN | B014MM8VSY |
|---|
| Customer Reviews | 4.2 |
|---|
| 4.2 out of 5 stars | (19) |
|---|
| 4.2 out of 5 stars |
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to