| Brand | Loctite |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 15.60 x 2.70 x 5.50 cm |
| Weight | 0.08 |
| Material | plastic |
| ASIN | B014MM9DEK |
| Specific Uses For Product | Bearings, Close Fitting Parts |
|---|---|
| Item Form | Liquid |
| Other Special Features of the Product | High Oil Tolerance, Low Viscosity |
| Container Type | Bottle |
| Viscosity Level | Low |
| Full Cure Time | 24 Hours |
| Water Resistance Level | Not Water Resistant |
| Compatible Material | Metal, Plastic |
| Item Package Quantity | 1 |
|---|---|
| Volume | 50 Millilitres |
| Material Type | plastic |
|---|---|
| Colour | Green |
| Would you like to | tell us about a lower price? |
|---|---|
| LOCTITE 603-50 ml | Retaining Compound | High Strength | Prevents Vibrational Loosening | Bonding of cylindrical fitting | For use on close-fitting metal cylindrical parts | Low Viscosity | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
| Brand Name | Loctite |
|---|---|
| Country of Publication | India |
| Model | 865328 |
| Unit Count | 1 Count |
| Manufacturer | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303., Loctite |
| Importer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Included Components | LOCTITE 603 50ml |
| Item Type Name | High Stength Retaining Compound |
| Item Weight | 77 Grams |
| Manufacturer Contact Information | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303. |
| Packer Contact Information | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303. |
| Manufacturer Part Number | FE_040 |
| Best Sellers Rank | #16,509 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #1,395 in | Hardware Adhesives & Sealers |
| ASIN | B014MM9DEK |
| Customer Reviews | 4.5 |
| 4.5 out of 5 stars | (6) |
| 4.5 out of 5 stars | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to