| Brand | Loctite |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 12.40 x 2.40 x 3.50 cm |
| Weight | 0.04 |
| Material | Rubber |
| ASIN | B01BWJF4YY |
| Specific Uses For Product | commercial/residential |
|---|---|
| Item Form | Liquid |
| Other Special Features of the Product | Super Bonding, Rapid Curing, Versatile Material Compatibility |
| Container Type | Bottle |
| Viscosity Level | Low |
| Water Resistance Level | Water Resistant |
| Compatible Material | Metal, Plastic, Rubber |
| Item Package Quantity | 1 |
|---|
| Material Type | Rubber |
|---|---|
| Colour | Transparent |
| Brand Name | Loctite |
|---|---|
| Model | LOC_495 |
| Unit Count | 20.0 Grams |
| Number of Pieces | 1 |
| Manufacturer | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India, Loctite |
| Importer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Included Components | 1 |
| Item Type Name | Adhesive |
| Item Weight | 40 Grams |
| Manufacturer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Packer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Manufacturer Part Number | LOC_495 |
| Best Sellers Rank | #4,953 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #131 in | Universal Adhesives |
| ASIN | B01BWJF4YY |
| Customer Reviews | 4.0 |
| 4.0 out of 5 stars | (410) |
| 4.0 out of 5 stars | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to