| Brand | Loctite |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 1.00 x 3.50 x 2.00 cm |
| Weight | 0.01 |
| Material | Gel |
| ASIN | B014MMAI3K |
| Specific Uses For Product | Small motors, mowers, power equipment, bonding rubbers, plastics, metals |
|---|---|
| Item Form | Liquid |
| Other Special Features of the Product | heavy duty |
| Container Type | Bottle |
| Viscosity Level | High |
| Full Cure Time | 24 Hours |
| Water Resistance Level | Not Water Resistant |
| Compatible Material | Plastic, Rubber |
| Item Package Quantity | 1 |
|---|---|
| Volume | 20 Cubic Centimetres |
| Material Type | Gel |
|---|---|
| Colour | Clear |
| Would you like to | tell us about a lower price? |
|---|---|
| LOCTITE 407 20g | Instant Adhesive | Cyanoacrylate | Low Viscosity | Transparent Liquid | Cures with Humidity | Ideal for Bonding Rubbers, Plastics & Metals | Suitable for Heat-Resistant Applications | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
| Brand Name | Loctite |
|---|---|
| Country of Publication | India |
| Model | 817793 |
| Unit Count | 1 Count |
| Number of Pieces | 1 |
| Manufacturer | Henkel Adhesives Technologies India Pvt Lid. D3/D4 Industrial Estate, Maharstra 412303, Loctite |
| Importer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Included Components | Loctite 407 20 g: 1 |
| Item Type Name | Thermal Resistant, Pack Size: 20 Gm |
| Item Weight | 49.9 Grams |
| Manufacturer Contact Information | Henkel Adhesives Technologies India Pvt Lid. D3/D4 Industrial Estate, Maharstra 412303 |
| Packer Contact Information | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303. |
| Manufacturer Part Number | FE_090 |
| Best Sellers Rank | #21,592 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #376 in | Universal Adhesives |
| ASIN | B014MMAI3K |
| Customer Reviews | 3.8 |
| 3.8 out of 5 stars | (30) |
| 3.8 out of 5 stars | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to