| Brand | Loctite |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 11.10 x 2.30 x 3.20 cm |
| Weight | 0.01 |
| Material | plastic |
| ASIN | B07Y1M77BF |
| Specific Uses For Product | Plastic, Rubber, Small Gaps, Quick Fixing |
|---|---|
| Item Form | Liquid |
| Other Special Features of the Product | Fast Drying |
| Container Type | Bottle |
| Viscosity Level | Low |
| Full Cure Time | 24 Hours |
| Water Resistance Level | Water Resistant |
| Compatible Material | Plastic, Rubber |
| Item Package Quantity | 1 |
|---|---|
| Volume | 20 Millilitres |
| Material Type | plastic |
|---|---|
| Colour | Clear |
| Brand Name | Loctite |
|---|---|
| Model | 1669713 |
| Unit Count | 20.0 Grams |
| Manufacturer | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303., Loctite |
| Importer Contact Information | Henkel Adhesives Technologies India Private Limited Plot No. D4/1, Kurkumbh Daundh MIDC Pune - 413 802 Maharashtra, India |
| Included Components | Loctie 406 20 g: 1 |
| Item Type Name | Adhesive |
| Item Weight | 34 Grams |
| Manufacturer Contact Information | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303. |
| Packer Contact Information | D3/D4, MIDC Industrial Estate, Jejuri, Purandhar, Pune, Maharashtra - 412303. |
| Manufacturer Part Number | 1669713 |
| Best Sellers Rank | #1,906 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #68 in | Universal Adhesives |
| ASIN | B07Y1M77BF |
| Customer Reviews | 4.2 |
| 4.2 out of 5 stars | (67) |
| 4.2 out of 5 stars | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to