| Brand | Loctite |
|---|---|
| Category | Industrial & Scientific |
| Dimensions | 28.09 x 4.80 x 4.90 cm |
| Weight | 0.35 |
| Material | Rubber, Silicone |
| ASIN | B00GRAMZ5A |
| Brand Name | Loctite |
|---|---|
| UPC | 079340687882 |
| Unit Count | 295 Milliliters |
| Global Trade Identification Number | 00079340687882 |
| Number of Items | 1 |
| Country of Publication | USA |
| Manufacturer | Loctite |
| Model | 1508975 |
| Manufacturer Part Number | 1508975 |
| Best Sellers Rank | #51,984 in Industrial & Scientific ( |
| See Top 100 in Industrial & Scientific | ) |
| #819 in | Universal Adhesives |
| ASIN | B00GRAMZ5A |
| Customer Reviews | 3.7 |
| 3.7 out of 5 stars | (14) |
| 3.7 out of 5 stars | |
| Would you like to | tell us about a lower price? |
|---|---|
| Henkel-Loctite 1508975 10 oz Polyseamseal Silicone Rubber Sealant, White | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
| Item Weight | 0.05 Pounds |
|---|---|
| Item Dimensions | 5.3 x 15.2 x 9.4 Centimeters |
| Water Resistance Level | Water Resistant |
|---|---|
| Item Form | Liquid |
| Compatible Material | Aluminium, Ceramic, Glass, Plastic, Rubber, Stainless Steel, Vinyl, Wood |
| Style | Style Name |
| silicone | Colour |
| White | |
| Material Type | Rubber, Silicone |
|---|
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to