Sensodyne Sensitivity & Gum Toothbrush for Adults with Duoflex Neck|Toothbrush With Soft Bristles for Gentle Cleaning|1 Piece, manual, White
Product Description
Sensodyne has designed and formulated an entire range of toothbrushes as well as toothpastes to accommodate different needs. Cleaning effectively is important for people, especially with sensitive teeth - to help prevent plaque build-up, while minimizing further wear and tear that can be caused by excessive brushing. Sensodyne Sensitivity & Gum toothbrush has been specially designed for gentle and thorough cleaning of teeth & gums, without need of excess pressure. The bristle design of this brush is uniquely crafted with a mix of round and tapered bristles. Soft rounded bristles provide gentle & effective cleaning, while fine tapered bristles allow 3x better reach along the gumline (compared to a standard neck manual toothbrush). This toothbrush also comes with a flexible 'duoflex' neck which bends when extra pressure is applied during brushing & thereby protects against overbrushing. The carton and window used in the packaging of this brush are 100% plastic free and therefore recyclable. Sensodyne Sensitivity & Gum tooth brush is available in two packs - Single (1 piece) and Triple pack (3 pieces - Buy 2, Get 1 free). Brush your teeth gently twice a day to avoid plaque build-up. It is recommended to change your toothbrush every three months. For optimal care of tooth sensitivity, we recommend brushing in combination with Sensodyne toothpaste twice a day.
Product Specifications
| Brand | Sensodyne |
|---|
| Category | Health & Personal Care |
|---|
| Dimensions | 2.50 x 16.00 x 6.00 cm |
|---|
| Weight | 0.03 |
|---|
| Country of Origin | India |
|---|
| ASIN | B0GNS6MTWW |
|---|
Product Details
Product information
Technical Details
| Manufacturer | L-26/27, Phase IIA, Verna Ind. Estate, Verna, Goa-403722 |
|---|
| Country of Origin | India |
|---|
| Item part number | ED000203991 |
|---|
| Product Dimensions | 14 x 4 x 2 cm; 25 g |
|---|
| ASIN | B0GNS6MTWW |
|---|
Additional Information
| Manufacturer | L-26/27, Phase IIA, Verna Ind. Estate, Verna, Goa-403722, L-27, Phase IIA, Verna Ind. Estate, Verna, Salcete, Goa-403722 |
|---|
| Packer | L-26/27, Phase IIA, Verna Ind. Estate, Verna, Goa-403722 |
|---|
| Item Weight | 25 g |
|---|
| Item Dimensions LxWxH | 14 x 4 x 2 Centimeters |
|---|
| Net Quantity | 1.00 Count |
|---|
| Included Components | Toothbrush |
|---|
| Generic Name | Sensodyne Sensitivity & Gum Toothbrush for Adults with Duoflex Neck|Toothbrush With Soft Bristles for Gentle Cleaning|1 Piece, manual, White |
|---|
Feedback
| Would you like to | tell us about a lower price? |
|---|
| Sensodyne Sensitivity & Gum Toothbrush for Adults with Duoflex Neck|Toothbrush With Soft Bristles for Gentle Cleaning|1 Piece, manual, White |
Share
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|
| Fields with an asterisk | * |
|---|
| are required | Price Availability |
|---|
| Website (Online) | URL |
|---|
| * | Price incl. VAT |
|---|
| (₹) | * |
|---|
| Shipping cost |
(₹)
(MM/DD/YYYY)
| 01 | 02 |
|---|
| 03 | 04 |
|---|
| 05 | 06 |
|---|
| 07 | 08 |
|---|
| 09 | 10 |
|---|
| 11 | 12 |
|---|
| / | 01 |
|---|
| 02 | 03 |
|---|
| 04 | 05 |
|---|
| 06 | 07 |
|---|
| 08 | 09 |
|---|
| 10 | 11 |
|---|
| 12 | 13 |
|---|
| 14 | 15 |
|---|
| 16 | 17 |
|---|
| 18 | 19 |
|---|
| 20 | 21 |
|---|
| 22 | 23 |
|---|
| 24 | 25 |
|---|
| 26 | 27 |
|---|
| 28 | 29 |
|---|
| 30 | 31 |
|---|
| / | Store (Offline) |
|---|
| Store name | * |
|---|
| Enter the store name where you found this product | Enter the store name where you found this product |
|---|
| Town/City | * |
|---|
State
| Please select province | Please select province |
|---|
| Price incl. VAT | (₹) |
|---|
| * | Date of the price |
|---|
(MM/DD/YYYY)
| 01 | 02 |
|---|
| 03 | 04 |
|---|
| 05 | 06 |
|---|
| 07 | 08 |
|---|
| 09 | 10 |
|---|
| 11 | 12 |
|---|
| / | 01 |
|---|
| 02 | 03 |
|---|
| 04 | 05 |
|---|
| 06 | 07 |
|---|
| 08 | 09 |
|---|
| 10 | 11 |
|---|
| 12 | 13 |
|---|
| 14 | 15 |
|---|
| 16 | 17 |
|---|
| 18 | 19 |
|---|
| 20 | 21 |
|---|
| 22 | 23 |
|---|
| 24 | 25 |
|---|
| 26 | 27 |
|---|
| 28 | 29 |
|---|
| 30 | 31 |
|---|
| / | Submit Feedback |
|---|
| Please | sign in |
|---|
| to provide feedback. |
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to