Composition: Potassium Nitrate, Sodium Fluoride, Sodium Lauryl Sulphate.Dosage: As directed by Physician.Storage Instructions: Store in a cool dry place. Don't freeze
| Brand | Sensodyne |
|---|---|
| Category | Health & Personal Care |
| Dimensions | 2.50 x 15.00 x 6.00 cm |
| Weight | 0.08 |
| Country of Origin | India |
| ASIN | B09DD8N9SX |
| Manufacturer | GlaxoSmithKline Consumer Healthcare |
|---|---|
| Country of Origin | India |
| Item model number | Pharma_119345 |
| Product Dimensions | 2.2 x 2.2 x 2.2 cm; 75 g |
| ASIN | B09DD8N9SX |
| Manufacturer | GlaxoSmithKline Consumer Healthcare, GlaxoSmithKline Consumer Healthcare, India |
|---|---|
| Packer | GlaxoSmithKline Consumer Healthcare |
| Item Weight | 75 g |
| Item Dimensions LxWxH | 22 x 22 x 22 Millimeters |
| Net Quantity | 1 Count |
| Included Components | Others |
| Generic Name | Sensodyne Freshmint |
| Would you like to | tell us about a lower price? |
|---|---|
| Sensodyne Freshmint -Tube of 75 gms Toothpaste | |
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|---|
| Fields with an asterisk | * |
| are required | Price Availability |
| Website (Online) | URL |
| * | Price incl. VAT |
| (₹) | * |
| Shipping cost | |
| Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Store (Offline) |
| Store name | * |
| Enter the store name where you found this product | Enter the store name where you found this product |
| Town/City | * |
| Please select province | Please select province |
|---|---|
| Price incl. VAT | (₹) |
| * | Date of the price |
| 01 | 02 |
|---|---|
| 03 | 04 |
| 05 | 06 |
| 07 | 08 |
| 09 | 10 |
| 11 | 12 |
| / | 01 |
| 02 | 03 |
| 04 | 05 |
| 06 | 07 |
| 08 | 09 |
| 10 | 11 |
| 12 | 13 |
| 14 | 15 |
| 16 | 17 |
| 18 | 19 |
| 20 | 21 |
| 22 | 23 |
| 24 | 25 |
| 26 | 27 |
| 28 | 29 |
| 30 | 31 |
| / | Submit Feedback |
| Please | sign in |
| to provide feedback. | |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to