Sensodyne Fresh Mint 150gx2 Value Pack (Save Rs 50) | Sensitive toothpaste for daily sensitivity protection | Dentist Recommended Brand
Product Description
When the protective layer of teeth (enamel) is worn away or gums recede, the dentine underneath becomes exposed. When the exposed dentine comes in contact with hot, cold, sweet or sour food and drinks, it can trigger a sharp short sensation called tooth sensitivity. Sensodyne Fresh Mint is a daily fluoride toothpaste that helps protect against tooth sensitivity, while still providing the benefits of a regular paste like strong teeth and health gums. It also has a mint flavor that keeps your mouth feeling fresh and clean. With twice daily brushing, you can enjoy your favorite foods and drinks without the worry of sensitive teeth. Always follow instructions and guidance included on the pack before use.
Product Specifications
| Brand | Sensodyne |
|---|
| Category | Health & Personal Care |
|---|
| Dimensions | 2.50 x 16.00 x 6.00 cm |
|---|
| Weight | 0.3 |
|---|
| Country of Origin | India |
|---|
| ASIN | B0GNSD2186 |
|---|
Product Details
Product information
Technical Details
| Manufacturer | Global Healthcare Products |
|---|
| Country of Origin | India |
|---|
| Item part number | ED000251194 |
|---|
| Product Dimensions | 14 x 4 x 2 cm; 300 g |
|---|
| ASIN | B0GNSD2186 |
|---|
Additional Information
| Manufacturer | Global Healthcare Products, Global Healthcare Products, 134, Dapada, Khanvel Main Road, Silvasa – 396 230 (D. & N.H), INDIA |
|---|
| Packer | Global Healthcare Products |
|---|
| Item Weight | 300 g |
|---|
| Item Dimensions LxWxH | 14 x 4 x 2 Centimeters |
|---|
| Net Quantity | 2.00 Count |
|---|
| Included Components | Toothpaste |
|---|
| Generic Name | Sensodyne Fresh Mint 150g x 2 Value Pack (Save Rs 50) | Sensitive toothpaste for daily sensitivity protection | Dentist Recommended Brand |
|---|
Feedback
| Would you like to | tell us about a lower price? |
|---|
| Sensodyne Fresh Mint 150gx2 Value Pack (Save Rs 50) | Sensitive toothpaste for daily sensitivity protection | Dentist Recommended Brand |
Share
| Found a lower price? Let us know. | Where did you see a lower price? |
|---|
| Fields with an asterisk | * |
|---|
| are required | Price Availability |
|---|
| Website (Online) | URL |
|---|
| * | Price incl. VAT |
|---|
| (₹) | * |
|---|
| Shipping cost |
(₹)
(MM/DD/YYYY)
| 01 | 02 |
|---|
| 03 | 04 |
|---|
| 05 | 06 |
|---|
| 07 | 08 |
|---|
| 09 | 10 |
|---|
| 11 | 12 |
|---|
| / | 01 |
|---|
| 02 | 03 |
|---|
| 04 | 05 |
|---|
| 06 | 07 |
|---|
| 08 | 09 |
|---|
| 10 | 11 |
|---|
| 12 | 13 |
|---|
| 14 | 15 |
|---|
| 16 | 17 |
|---|
| 18 | 19 |
|---|
| 20 | 21 |
|---|
| 22 | 23 |
|---|
| 24 | 25 |
|---|
| 26 | 27 |
|---|
| 28 | 29 |
|---|
| 30 | 31 |
|---|
| / | Store (Offline) |
|---|
| Store name | * |
|---|
| Enter the store name where you found this product | Enter the store name where you found this product |
|---|
| Town/City | * |
|---|
State
| Please select province | Please select province |
|---|
| Price incl. VAT | (₹) |
|---|
| * | Date of the price |
|---|
(MM/DD/YYYY)
| 01 | 02 |
|---|
| 03 | 04 |
|---|
| 05 | 06 |
|---|
| 07 | 08 |
|---|
| 09 | 10 |
|---|
| 11 | 12 |
|---|
| / | 01 |
|---|
| 02 | 03 |
|---|
| 04 | 05 |
|---|
| 06 | 07 |
|---|
| 08 | 09 |
|---|
| 10 | 11 |
|---|
| 12 | 13 |
|---|
| 14 | 15 |
|---|
| 16 | 17 |
|---|
| 18 | 19 |
|---|
| 20 | 21 |
|---|
| 22 | 23 |
|---|
| 24 | 25 |
|---|
| 26 | 27 |
|---|
| 28 | 29 |
|---|
| 30 | 31 |
|---|
| / | Submit Feedback |
|---|
| Please | sign in |
|---|
| to provide feedback. |
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to